| Package | Data | Duration | Price | Network |
|---|---|---|---|---|
| آسيا 1GB | 1GB | 7 Days | 7.69 USD | China Mobile, CMHK, CTM, 3 |
| آسيا 3GB | 3GB | 15 Days | 14.29 USD | China Mobile, CMHK, CTM, 3 |
| آسيا 5GB | 5GB | 30 Days | 20.89 USD | China Mobile, CMHK, CTM, 3 |
| آسيا 10GB | 10GB | 30 Days | 27.49 USD | China Mobile, CMHK, CTM, 3 |
| آسيا 20GB | 20GB | 30 Days | 36.29 USD | China Mobile, CMHK, CTM, 3 |
| آسيا 1GB | 1GB | 7 Days | 9.89 USD | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 3GB | 3GB | 15 Days | 17.59 USD | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 5GB | 5GB | 30 Days | 20.89 USD | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 10GB | 10GB | 30 Days | 35.19 USD | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 20GB | 20GB | 30 Days | 47.29 USD | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 1GB | 1GB | 30 Days | 15.39 USD | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 5GB | 5GB | 30 Days | 31.89 USD | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 3GB | 3GB | 15 Days | 27.49 USD | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 10GB | 10GB | 30 Days | 43.99 USD | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 20GB | 20GB | 90 Days | 84.69 USD | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 50GB | 50GB | 180 Days | 153.99 USD | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 1GB | 1GB | 7 Days | 14.29 USD | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 50GB | 50GB | 180 Days | 64.89 USD | China Mobile, CMHK, CTM, 3 |
| آسيا 50GB | 50GB | 180 Days | 85.79 USD | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 3GB | 3GB | 30 Days | 27.49 USD | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 5GB | 5GB | 30 Days | 31.89 USD | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 10GB | 10GB | 30 Days | 43.99 USD | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 20GB | 20GB | 30 Days | 84.69 USD | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 3GB | 3GB | 30 Days | 13.19 USD | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| آسيا 5GB | 5GB | 30 Days | 16.49 USD | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| آسيا 10GB | 10GB | 30 Days | 21.99 USD | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| آسيا 20GB | 20GB | 30 Days | 29.69 USD | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| آسيا 3GB | 3GB | 30 Days | 15.39 USD | China Mobile, CMHK, CTM, 3 |
| آسيا 50GB | 50GB | 30 Days | 64.89 USD | China Mobile, CMHK, CTM, 3 |
| آسيا 500MB | 500MB | 1 Days | 8.79 USD | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 1GB | 1GB | 1 Days | 10.99 USD | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 2GB | 2GB | 1 Days | 19.79 USD | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 3GB | 3GB | 1 Days | 19.79 USD | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 500MB | 500MB | 1 Days | 5.49 USD | China Mobile, CMHK, CTM, 3 |
| آسيا 1GB | 1GB | 1 Days | 6.59 USD | China Mobile, CMHK, CTM, 3 |
| آسيا 2GB | 2GB | 1 Days | 9.89 USD | China Mobile, CMHK, CTM, 3 |
| آسيا 3GB | 3GB | 1 Days | 12.09 USD | China Mobile, CMHK, CTM, 3 |
| آسيا 10GB | 10GB | 1 Days | 21.99 USD | China Mobile, CMHK, CTM, 3 |
| آسيا 1GB | 1GB | 1 Days | 6.59 USD | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 500MB | 500MB | 1 Days | 5.49 USD | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 2GB | 2GB | 1 Days | 12.09 USD | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 5GB | 5GB | 1 Days | 18.69 USD | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 1GB | 1GB | 1 Days | 5.49 USD | CelcomDigi, Maxis, SingTel |
| آسيا 2GB | 2GB | 1 Days | 7.69 USD | CelcomDigi, Maxis, SingTel |
| آسيا 1GB | 1GB | 7 Days | 6.59 USD | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| آسيا 3GB | 3GB | 15 Days | 12.09 USD | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| آسيا 500MB | 500MB | 1 Days | 4.39 USD | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| آسيا 1GB | 1GB | 1 Days | 5.49 USD | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| آسيا 2GB | 2GB | 1 Days | 7.69 USD | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| آسيا 1GB | 1GB | 7 Days | 9.89 USD | China Unicom, KDDI/au, SKTelecom, LG U+ |
| آسيا 3GB | 3GB | 15 Days | 17.59 USD | China Unicom, KDDI/au, SKTelecom, LG U+ |
| آسيا 3GB | 3GB | 30 Days | 18.69 USD | China Unicom, KDDI/au, SKTelecom, LG U+ |
| آسيا 5GB | 5GB | 30 Days | 25.29 USD | China Unicom, KDDI/au, SKTelecom, LG U+ |
| آسيا 10GB | 10GB | 30 Days | 35.19 USD | China Unicom, KDDI/au, SKTelecom, LG U+ |
| آسيا 20GB | 20GB | 30 Days | 47.29 USD | China Unicom, KDDI/au, SKTelecom, LG U+ |
| آسيا 500MB | 500MB | 1 Days | 5.49 USD | China Unicom, KDDI/au, SKTelecom, LG U+ |
| آسيا 1GB | 1GB | 1 Days | 8.79 USD | China Unicom, KDDI/au, SKTelecom, LG U+ |
| آسيا 2GB | 2GB | 1 Days | 15.39 USD | China Unicom, KDDI/au, SKTelecom, LG U+ |
| آسيا 1GB | 1GB | 7 Days | 14.29 USD | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 3GB | 3GB | 15 Days | 27.49 USD | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 3GB | 3GB | 30 Days | 29.69 USD | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 20GB | 20GB | 30 Days | 84.69 USD | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 3GB | 3GB | 30 Days | 18.69 USD | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 1GB | 1GB | 1 Days | 6.59 USD | Telkomsel, CelcomDigi, Maxis, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 10GB | 10GB | 1 Days | 21.99 USD | Telkomsel, CelcomDigi, Maxis, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 1GB | 1GB | 7 Days | 14.29 USD | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| آسيا 3GB | 3GB | 15 Days | 27.49 USD | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| آسيا 3GB | 3GB | 30 Days | 29.69 USD | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| آسيا 5GB | 5GB | 30 Days | 31.89 USD | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| آسيا 10GB | 10GB | 30 Days | 43.99 USD | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| آسيا 20GB | 20GB | 30 Days | 84.69 USD | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| آسيا 500MB | 500MB | 1 Days | 6.59 USD | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| آسيا 1GB | 1GB | 1 Days | 10.99 USD | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| آسيا 2GB | 2GB | 1 Days | 15.39 USD | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| آسيا 3GB | 3GB | 1 Days | 9.89 USD | China Mobile, China Unicom, China Telecom, 3 |
| آسيا 3GB | 3GB | 1 Days | 9.89 USD | CelcomDigi, Maxis, SingTel |
| آسيا 3GB | 3GB | 1 Days | 12.09 USD | Telkomsel, CelcomDigi, Maxis, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| آسيا 1GB | 1GB | 7 Days | 7.69 USD | KDDI/au, SoftBank, LG U+, SKTelecom |
| آسيا 3GB | 3GB | 30 Days | 15.39 USD | KDDI/au, SoftBank, LG U+, SKTelecom |
| آسيا 5GB | 5GB | 30 Days | 20.89 USD | KDDI/au, SoftBank, LG U+, SKTelecom |
| آسيا 10GB | 10GB | 30 Days | 35.19 USD | KDDI/au, SoftBank, LG U+, SKTelecom |
| آسيا 1GB | 1GB | 1 Days | 6.59 USD | KDDI/au, SoftBank, LG U+, SKTelecom |
| آسيا 10GB | 10GB | 1 Days | 21.99 USD | KDDI/au, SoftBank, LG U+, SKTelecom |
هل تسافر إلى آسيا؟ مع eSIM تكون متصلاً فور هبوطك، دون رسوم تجوال باهظة. فعّلها عبر رمز QR واستخدم بيانات 4G/5G عالية السرعة للخرائط والملاحة وتطبيقات السفر. صالحة في كل البلاد، جاهزة في أقل من دقيقتين.
Our plans for آسيا are designed for holidays, business trips, and digital nomads. Keep your primary phone number, avoid expensive roaming charges, and choose the data volume that fits your trip.
Choose your package before departure and complete setup in just a few minutes. On-site, you can reliably use maps, messaging, and booking apps without depending on public Wi-Fi.
FAQ
Everything you need to know
After purchase, you'll receive a QR code via email. Simply scan it in your phone settings under 'Cellular'. The eSIM activates instantly.