| Package | Data | Duration | Price | Network |
|---|---|---|---|---|
| United States 20GB | 20GB | 30 Days | 43.99 USD | AT&T, Verizon |
| United States 20GB | 20GB | 90 Days | 13.19 USD | AT&T, Verizon |
| United States 50GB | 50GB | 180 Days | 109.99 USD | AT&T, Verizon |
| United States 10GB | 10GB | 30 Days | 27.49 USD | AT&T, Verizon |
| United States 1GB | 1GB | 7 Days | 6.59 USD | AT&T, Verizon |
| United States 5GB | 5GB | 30 Days | 17.59 USD | AT&T, Verizon |
| United States 3GB | 3GB | 30 Days | 7.69 USD | AT&T, Verizon |
| United States 15GB | 15GB | 30 Days | 7.69 USD | AT&T, Verizon |
| United States 50GB | 50GB | 30 Days | 32.99 USD | AT&T, Verizon |
| United States 100GB | 100GB | 10 Days | 65.99 USD | AT&T, Verizon |
With a travel eSIM for United States, you can get online right after landing. Activate your package instantly via QR code and use mobile data without swapping physical SIM cards.
Our plans for United States are designed for holidays, business trips, and digital nomads. Keep your primary phone number, avoid expensive roaming charges, and choose the data volume that fits your trip.
Choose your package before departure and complete setup in just a few minutes. On-site, you can reliably use maps, messaging, and booking apps without depending on public Wi-Fi.
FAQ
Everything you need to know
After purchase, you'll receive a QR code via email. Simply scan it in your phone settings under 'Cellular'. The eSIM activates instantly.