| Package | Data | Duration | Price | Network |
|---|---|---|---|---|
| एशिया 1GB | 1GB | 7 दिन | 643.08 INR | China Mobile, CMHK, CTM, 3 |
| एशिया 3GB | 3GB | 15 दिन | 1195.08 INR | China Mobile, CMHK, CTM, 3 |
| एशिया 5GB | 5GB | 30 दिन | 1747.08 INR | China Mobile, CMHK, CTM, 3 |
| एशिया 10GB | 10GB | 30 दिन | 2299.08 INR | China Mobile, CMHK, CTM, 3 |
| एशिया 20GB | 20GB | 30 दिन | 3035.08 INR | China Mobile, CMHK, CTM, 3 |
| एशिया 1GB | 1GB | 7 दिन | 827.08 INR | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 3GB | 3GB | 15 दिन | 1471.08 INR | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 5GB | 5GB | 30 दिन | 1747.08 INR | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 10GB | 10GB | 30 दिन | 2943.08 INR | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 20GB | 20GB | 30 दिन | 3955.08 INR | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 1GB | 1GB | 30 दिन | 1287.08 INR | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 5GB | 5GB | 30 दिन | 2667.08 INR | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 3GB | 3GB | 15 दिन | 2299.08 INR | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 10GB | 10GB | 30 दिन | 3679.08 INR | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 20GB | 20GB | 90 दिन | 7083.08 INR | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 50GB | 50GB | 180 दिन | 12879.08 INR | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 1GB | 1GB | 7 दिन | 1195.08 INR | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 50GB | 50GB | 180 दिन | 5427.08 INR | China Mobile, CMHK, CTM, 3 |
| एशिया 50GB | 50GB | 180 दिन | 7175.08 INR | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 3GB | 3GB | 30 दिन | 2299.08 INR | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 5GB | 5GB | 30 दिन | 2667.08 INR | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 10GB | 10GB | 30 दिन | 3679.08 INR | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 20GB | 20GB | 30 दिन | 7083.08 INR | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 3GB | 3GB | 30 दिन | 1103.08 INR | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| एशिया 5GB | 5GB | 30 दिन | 1379.08 INR | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| एशिया 10GB | 10GB | 30 दिन | 1839.08 INR | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| एशिया 20GB | 20GB | 30 दिन | 2483.08 INR | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| एशिया 3GB | 3GB | 30 दिन | 1287.08 INR | China Mobile, CMHK, CTM, 3 |
| एशिया 50GB | 50GB | 30 दिन | 5427.08 INR | China Mobile, CMHK, CTM, 3 |
| एशिया 500MB | 500MB | 1 दिन | 735.08 INR | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 1GB | 1GB | 1 दिन | 919.08 INR | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 2GB | 2GB | 1 दिन | 1655.08 INR | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 3GB | 3GB | 1 दिन | 1655.08 INR | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 500MB | 500MB | 1 दिन | 459.08 INR | China Mobile, CMHK, CTM, 3 |
| एशिया 1GB | 1GB | 1 दिन | 551.08 INR | China Mobile, CMHK, CTM, 3 |
| एशिया 2GB | 2GB | 1 दिन | 827.08 INR | China Mobile, CMHK, CTM, 3 |
| एशिया 3GB | 3GB | 1 दिन | 1011.08 INR | China Mobile, CMHK, CTM, 3 |
| एशिया 10GB | 10GB | 1 दिन | 1839.08 INR | China Mobile, CMHK, CTM, 3 |
| एशिया 1GB | 1GB | 1 दिन | 551.08 INR | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 500MB | 500MB | 1 दिन | 459.08 INR | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 2GB | 2GB | 1 दिन | 1011.08 INR | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 5GB | 5GB | 1 दिन | 1563.08 INR | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 1GB | 1GB | 1 दिन | 459.08 INR | CelcomDigi, Maxis, SingTel |
| एशिया 2GB | 2GB | 1 दिन | 643.08 INR | CelcomDigi, Maxis, SingTel |
| एशिया 1GB | 1GB | 7 दिन | 551.08 INR | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| एशिया 3GB | 3GB | 15 दिन | 1011.08 INR | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| एशिया 500MB | 500MB | 1 दिन | 367.08 INR | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| एशिया 1GB | 1GB | 1 दिन | 459.08 INR | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| एशिया 2GB | 2GB | 1 दिन | 643.08 INR | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| एशिया 1GB | 1GB | 7 दिन | 827.08 INR | China Unicom, KDDI/au, SKTelecom, LG U+ |
| एशिया 3GB | 3GB | 15 दिन | 1471.08 INR | China Unicom, KDDI/au, SKTelecom, LG U+ |
| एशिया 3GB | 3GB | 30 दिन | 1563.08 INR | China Unicom, KDDI/au, SKTelecom, LG U+ |
| एशिया 5GB | 5GB | 30 दिन | 2115.08 INR | China Unicom, KDDI/au, SKTelecom, LG U+ |
| एशिया 10GB | 10GB | 30 दिन | 2943.08 INR | China Unicom, KDDI/au, SKTelecom, LG U+ |
| एशिया 20GB | 20GB | 30 दिन | 3955.08 INR | China Unicom, KDDI/au, SKTelecom, LG U+ |
| एशिया 500MB | 500MB | 1 दिन | 459.08 INR | China Unicom, KDDI/au, SKTelecom, LG U+ |
| एशिया 1GB | 1GB | 1 दिन | 735.08 INR | China Unicom, KDDI/au, SKTelecom, LG U+ |
| एशिया 2GB | 2GB | 1 दिन | 1287.08 INR | China Unicom, KDDI/au, SKTelecom, LG U+ |
| एशिया 1GB | 1GB | 7 दिन | 1195.08 INR | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 3GB | 3GB | 15 दिन | 2299.08 INR | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 3GB | 3GB | 30 दिन | 2483.08 INR | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 20GB | 20GB | 30 दिन | 7083.08 INR | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 3GB | 3GB | 30 दिन | 1563.08 INR | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 1GB | 1GB | 1 दिन | 551.08 INR | Telkomsel, CelcomDigi, Maxis, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 10GB | 10GB | 1 दिन | 1839.08 INR | Telkomsel, CelcomDigi, Maxis, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 1GB | 1GB | 7 दिन | 1195.08 INR | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| एशिया 3GB | 3GB | 15 दिन | 2299.08 INR | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| एशिया 3GB | 3GB | 30 दिन | 2483.08 INR | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| एशिया 5GB | 5GB | 30 दिन | 2667.08 INR | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| एशिया 10GB | 10GB | 30 दिन | 3679.08 INR | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| एशिया 20GB | 20GB | 30 दिन | 7083.08 INR | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| एशिया 500MB | 500MB | 1 दिन | 551.08 INR | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| एशिया 1GB | 1GB | 1 दिन | 919.08 INR | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| एशिया 2GB | 2GB | 1 दिन | 1287.08 INR | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| एशिया 3GB | 3GB | 1 दिन | 827.08 INR | China Mobile, China Unicom, China Telecom, 3 |
| एशिया 3GB | 3GB | 1 दिन | 827.08 INR | CelcomDigi, Maxis, SingTel |
| एशिया 3GB | 3GB | 1 दिन | 1011.08 INR | Telkomsel, CelcomDigi, Maxis, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| एशिया 1GB | 1GB | 7 दिन | 643.08 INR | KDDI/au, SoftBank, LG U+, SKTelecom |
| एशिया 3GB | 3GB | 30 दिन | 1287.08 INR | KDDI/au, SoftBank, LG U+, SKTelecom |
| एशिया 5GB | 5GB | 30 दिन | 1747.08 INR | KDDI/au, SoftBank, LG U+, SKTelecom |
| एशिया 10GB | 10GB | 30 दिन | 2943.08 INR | KDDI/au, SoftBank, LG U+, SKTelecom |
| एशिया 1GB | 1GB | 1 दिन | 551.08 INR | KDDI/au, SoftBank, LG U+, SKTelecom |
| एशिया 10GB | 10GB | 1 दिन | 1839.08 INR | KDDI/au, SoftBank, LG U+, SKTelecom |
एशिया की यात्रा कर रहे हैं? eSIM के साथ उतरते ही ऑनलाइन रहें, महंगे रोमिंग के बिना। QR कोड से एक्टिवेट करें और मैप्स, नेविगेशन और ट्रैवल ऐप्स के लिए हाई-स्पीड 4G/5G इस्तेमाल करें। पूरे देश में मान्य, 2 मिनट से कम में सेटअप।
एशिया के लिए हमारे प्लान छुट्टियों, बिज़नेस यात्राओं और डिजिटल नोमैड्स के लिए उपयुक्त हैं। अपना मुख्य नंबर रखें, महंगे रोमिंग शुल्क से बचें और अपनी यात्रा के अनुसार डेटा वॉल्यूम चुनें।
यात्रा से पहले अपना पैकेज चुनें और कुछ ही मिनटों में इंस्टॉलेशन पूरा करें। गंतव्य पर, सार्वजनिक वाई-फाई पर निर्भर हुए बिना नेविगेशन, मैसेजिंग और बुकिंग ऐप्स का भरोसेमंद उपयोग करें।
FAQ
जो कुछ आपको जानना चाहिए
खरीद के बाद, आपको ईमेल पर एक QR कोड मिलेगा। बस इसे फोन सेटिंग में 'सेलुलर डेटा' के तहत स्कैन करें। eSIM तुरंत सक्रिय हो जाती है।