| プラン | データ | 期間 | 料金 | ネットワーク |
|---|---|---|---|---|
| アジア 1GB | 1GB | 7 日間 | 1139.37 JPY | China Mobile, CMHK, CTM, 3 |
| アジア 3GB | 3GB | 15 日間 | 2117.37 JPY | China Mobile, CMHK, CTM, 3 |
| アジア 5GB | 5GB | 30 日間 | 3095.37 JPY | China Mobile, CMHK, CTM, 3 |
| アジア 10GB | 10GB | 30 日間 | 4073.37 JPY | China Mobile, CMHK, CTM, 3 |
| アジア 20GB | 20GB | 30 日間 | 5377.37 JPY | China Mobile, CMHK, CTM, 3 |
| アジア 1GB | 1GB | 7 日間 | 1465.37 JPY | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 3GB | 3GB | 15 日間 | 2606.37 JPY | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 5GB | 5GB | 30 日間 | 3095.37 JPY | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 10GB | 10GB | 30 日間 | 5214.37 JPY | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 20GB | 20GB | 30 日間 | 7007.37 JPY | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 1GB | 1GB | 30 日間 | 2280.37 JPY | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 5GB | 5GB | 30 日間 | 4725.37 JPY | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 3GB | 3GB | 15 日間 | 4073.37 JPY | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 10GB | 10GB | 30 日間 | 6518.37 JPY | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 20GB | 20GB | 90 日間 | 12549.37 JPY | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 50GB | 50GB | 180 日間 | 22818.37 JPY | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 1GB | 1GB | 7 日間 | 2117.37 JPY | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 50GB | 50GB | 180 日間 | 9615.37 JPY | China Mobile, CMHK, CTM, 3 |
| アジア 50GB | 50GB | 180 日間 | 12712.37 JPY | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 3GB | 3GB | 30 日間 | 4073.37 JPY | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 5GB | 5GB | 30 日間 | 4725.37 JPY | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 10GB | 10GB | 30 日間 | 6518.37 JPY | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 20GB | 20GB | 30 日間 | 12549.37 JPY | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 3GB | 3GB | 30 日間 | 1954.37 JPY | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| アジア 5GB | 5GB | 30 日間 | 2443.37 JPY | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| アジア 10GB | 10GB | 30 日間 | 3258.37 JPY | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| アジア 20GB | 20GB | 30 日間 | 4399.37 JPY | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| アジア 3GB | 3GB | 30 日間 | 2280.37 JPY | China Mobile, CMHK, CTM, 3 |
| アジア 50GB | 50GB | 30 日間 | 9615.37 JPY | China Mobile, CMHK, CTM, 3 |
| アジア 500MB | 500MB | 1 日間 | 1302.37 JPY | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 1GB | 1GB | 1 日間 | 1628.37 JPY | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 2GB | 2GB | 1 日間 | 2932.37 JPY | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 3GB | 3GB | 1 日間 | 2932.37 JPY | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 500MB | 500MB | 1 日間 | 813.37 JPY | China Mobile, CMHK, CTM, 3 |
| アジア 1GB | 1GB | 1 日間 | 976.37 JPY | China Mobile, CMHK, CTM, 3 |
| アジア 2GB | 2GB | 1 日間 | 1465.37 JPY | China Mobile, CMHK, CTM, 3 |
| アジア 3GB | 3GB | 1 日間 | 1791.37 JPY | China Mobile, CMHK, CTM, 3 |
| アジア 10GB | 10GB | 1 日間 | 3258.37 JPY | China Mobile, CMHK, CTM, 3 |
| アジア 1GB | 1GB | 1 日間 | 976.37 JPY | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 500MB | 500MB | 1 日間 | 813.37 JPY | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 2GB | 2GB | 1 日間 | 1791.37 JPY | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 5GB | 5GB | 1 日間 | 2769.37 JPY | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 1GB | 1GB | 1 日間 | 813.37 JPY | CelcomDigi, Maxis, SingTel |
| アジア 2GB | 2GB | 1 日間 | 1139.37 JPY | CelcomDigi, Maxis, SingTel |
| アジア 1GB | 1GB | 7 日間 | 976.37 JPY | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| アジア 3GB | 3GB | 15 日間 | 1791.37 JPY | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| アジア 500MB | 500MB | 1 日間 | 650.37 JPY | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| アジア 1GB | 1GB | 1 日間 | 813.37 JPY | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| アジア 2GB | 2GB | 1 日間 | 1139.37 JPY | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| アジア 1GB | 1GB | 7 日間 | 1465.37 JPY | China Unicom, KDDI/au, SKTelecom, LG U+ |
| アジア 3GB | 3GB | 15 日間 | 2606.37 JPY | China Unicom, KDDI/au, SKTelecom, LG U+ |
| アジア 3GB | 3GB | 30 日間 | 2769.37 JPY | China Unicom, KDDI/au, SKTelecom, LG U+ |
| アジア 5GB | 5GB | 30 日間 | 3747.37 JPY | China Unicom, KDDI/au, SKTelecom, LG U+ |
| アジア 10GB | 10GB | 30 日間 | 5214.37 JPY | China Unicom, KDDI/au, SKTelecom, LG U+ |
| アジア 20GB | 20GB | 30 日間 | 7007.37 JPY | China Unicom, KDDI/au, SKTelecom, LG U+ |
| アジア 500MB | 500MB | 1 日間 | 813.37 JPY | China Unicom, KDDI/au, SKTelecom, LG U+ |
| アジア 1GB | 1GB | 1 日間 | 1302.37 JPY | China Unicom, KDDI/au, SKTelecom, LG U+ |
| アジア 2GB | 2GB | 1 日間 | 2280.37 JPY | China Unicom, KDDI/au, SKTelecom, LG U+ |
| アジア 1GB | 1GB | 7 日間 | 2117.37 JPY | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 3GB | 3GB | 15 日間 | 4073.37 JPY | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 3GB | 3GB | 30 日間 | 4399.37 JPY | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 20GB | 20GB | 30 日間 | 12549.37 JPY | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 3GB | 3GB | 30 日間 | 2769.37 JPY | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 1GB | 1GB | 1 日間 | 976.37 JPY | Telkomsel, CelcomDigi, Maxis, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 10GB | 10GB | 1 日間 | 3258.37 JPY | Telkomsel, CelcomDigi, Maxis, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 1GB | 1GB | 7 日間 | 2117.37 JPY | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| アジア 3GB | 3GB | 15 日間 | 4073.37 JPY | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| アジア 3GB | 3GB | 30 日間 | 4399.37 JPY | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| アジア 5GB | 5GB | 30 日間 | 4725.37 JPY | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| アジア 10GB | 10GB | 30 日間 | 6518.37 JPY | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| アジア 20GB | 20GB | 30 日間 | 12549.37 JPY | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| アジア 500MB | 500MB | 1 日間 | 976.37 JPY | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| アジア 1GB | 1GB | 1 日間 | 1628.37 JPY | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| アジア 2GB | 2GB | 1 日間 | 2280.37 JPY | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| アジア 3GB | 3GB | 1 日間 | 1465.37 JPY | China Mobile, China Unicom, China Telecom, 3 |
| アジア 3GB | 3GB | 1 日間 | 1465.37 JPY | CelcomDigi, Maxis, SingTel |
| アジア 3GB | 3GB | 1 日間 | 1791.37 JPY | Telkomsel, CelcomDigi, Maxis, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| アジア 1GB | 1GB | 7 日間 | 1139.37 JPY | KDDI/au, SoftBank, LG U+, SKTelecom |
| アジア 3GB | 3GB | 30 日間 | 2280.37 JPY | KDDI/au, SoftBank, LG U+, SKTelecom |
| アジア 5GB | 5GB | 30 日間 | 3095.37 JPY | KDDI/au, SoftBank, LG U+, SKTelecom |
| アジア 10GB | 10GB | 30 日間 | 5214.37 JPY | KDDI/au, SoftBank, LG U+, SKTelecom |
| アジア 1GB | 1GB | 1 日間 | 976.37 JPY | KDDI/au, SoftBank, LG U+, SKTelecom |
| アジア 10GB | 10GB | 1 日間 | 3258.37 JPY | KDDI/au, SoftBank, LG U+, SKTelecom |
アジアへ旅行ですか?eSIMなら着いた瞬間からオンライン、高額なローミングは不要です。QRコードで有効化し、地図・ナビ・旅行アプリに高速4G/5Gを。全国で利用可、2分以内で設定完了。
アジア向けのプランは、休暇・出張・デジタルノマドに最適です。メイン番号はそのまま、高額なローミング料金を避け、旅行に合ったデータ容量を選べます。
出発前にパッケージを選び、数分でセットアップ完了。現地ではナビ・メッセージ・予約アプリを公共Wi-Fiに頼らず安定して使えます。
FAQ
知っておくべきすべてのこと
購入後、メールでQRコードが届きます。スマートフォンの設定の「モバイルデータ通信」でスキャンするだけです。eSIMは即時有効になります。