| プラン | データ | 期間 | 料金 | ネットワーク |
|---|---|---|---|---|
| ヨーロッパ 3GB | 3GB | 30 日間 | 1139.37 JPY | 3, A1.net, Proximus, Orange, Base, A1, Vivacom, Telenor, Tele2, A1, PrimeTel, Epic, O2, Vodafone, TDC, 3, Tele2, Telia, DNA, O2, Vodafone, Wind, Vodafone, Telenor Hungary, Vodafone, Nova, Síminn, Eir, TIM, Iliad, Wind, Tele2, LMT, 7acht, FL1, Telia, Tele2, Tango, Orange, POST, Vodafone, GO, Orange, KPN, Vodafone, Telia, Telenor, Play, Orange, Vodafone, NOS, Vodafone, Orange, TIM, Wind, TIM maritime, Iliad, Orange, O2, Telemach, Mobitel, Orange, Movistar, 3, Telia, Telenor, Sunrise, Salt, Vodafone, Kyivstar, lifecell, O2, T-Mobile UK, 3, TIM, Wind, TIM maritime, Iliad |
| ヨーロッパ 5GB | 5GB | 30 日間 | 1139.37 JPY | 3, A1.net, Proximus, Orange, Base, A1, Vivacom, Telenor, Tele2, A1, PrimeTel, Epic, O2, Vodafone, TDC, 3, Tele2, Telia, DNA, O2, Vodafone, Wind, Vodafone, Telenor Hungary, Vodafone, Nova, Síminn, Eir, TIM, Iliad, Wind, Tele2, LMT, 7acht, FL1, Telia, Tele2, Tango, Orange, POST, Vodafone, GO, Orange, KPN, Vodafone, Telia, Telenor, Play, Orange, Vodafone, NOS, Vodafone, Orange, TIM, Wind, TIM maritime, Iliad, Orange, O2, Telemach, Mobitel, Orange, Movistar, 3, Telia, Telenor, Sunrise, Salt, Vodafone, Kyivstar, lifecell, O2, T-Mobile UK, 3, TIM, Wind, TIM maritime, Iliad |
| ヨーロッパ 1GB | 1GB | 7 日間 | 976.37 JPY | 3, A1.net, Proximus, Orange, Base, A1, Vivacom, Telenor, Tele2, A1, PrimeTel, Epic, O2, Vodafone, TDC, 3, Tele2, Telia, DNA, O2, Vodafone, Wind, Vodafone, Telenor Hungary, Vodafone, Nova, Síminn, Eir, TIM, Iliad, Wind, Tele2, LMT, 7acht, FL1, Telia, Tele2, Tango, Orange, POST, Vodafone, GO, Orange, KPN, Vodafone, Telia, Telenor, Play, Orange, Vodafone, NOS, Vodafone, Orange, TIM, Wind, TIM maritime, Iliad, Orange, O2, Telemach, Mobitel, Orange, Movistar, 3, Telia, Telenor, Sunrise, Salt, Vodafone, Kyivstar, lifecell, O2, T-Mobile UK, 3, TIM, Wind, TIM maritime, Iliad |
| ヨーロッパ 10GB | 10GB | 30 日間 | 1954.37 JPY | 3, A1.net, Proximus, Orange, Base, A1, Vivacom, Telenor, Tele2, A1, PrimeTel, Epic, O2, Vodafone, TDC, 3, Tele2, Telia, DNA, O2, Vodafone, Wind, Vodafone, Telenor Hungary, Vodafone, Nova, Síminn, Eir, TIM, Iliad, Wind, Tele2, LMT, 7acht, FL1, Telia, Tele2, Tango, Orange, POST, Vodafone, GO, Orange, KPN, Vodafone, Telia, Telenor, Play, Orange, Vodafone, NOS, Vodafone, Orange, TIM, Wind, TIM maritime, Iliad, Orange, O2, Telemach, Mobitel, Orange, Movistar, 3, Telia, Telenor, Sunrise, Salt, Vodafone, Kyivstar, lifecell, O2, T-Mobile UK, 3, TIM, Wind, TIM maritime, Iliad |
| ヨーロッパ 20GB | 20GB | 30 日間 | 3258.37 JPY | 3, A1.net, Proximus, Orange, Base, A1, Vivacom, Telenor, Tele2, A1, PrimeTel, Epic, O2, Vodafone, TDC, 3, Tele2, Telia, DNA, O2, Vodafone, Wind, Vodafone, Telenor Hungary, Vodafone, Nova, Síminn, Eir, TIM, Iliad, Wind, Tele2, LMT, 7acht, FL1, Telia, Tele2, Tango, Orange, POST, Vodafone, GO, Orange, KPN, Vodafone, Telia, Telenor, Play, Orange, Vodafone, NOS, Vodafone, Orange, TIM, Wind, TIM maritime, Iliad, Orange, O2, Telemach, Mobitel, Orange, Movistar, 3, Telia, Telenor, Sunrise, Salt, Vodafone, Kyivstar, lifecell, O2, T-Mobile UK, 3, TIM, Wind, TIM maritime, Iliad |
| ヨーロッパ 50GB | 50GB | 180 日間 | 16298.37 JPY | 3, Proximus, Orange, Base, Vivacom, Tele2, A1, Vodafone, PrimeTel, Vodafone, O2, TDC, Telia, 3, Telia, Elisa, Telia, Telia / DNA, Elisa, SFR, Bouygues, Free Mobile, Orange, O2, Vodafone, Wind, Vodafone, Vodafone, Telenor Hungary, Nova, 3, Vodafone, Vodafone, Wind, LMT, Bite, 7acht, FL1, BITĖ, Telia, Orange, Tango, POST, GO, Vodafone, Melita, Vodafone, KPN, Telia, Orange, Play, Plus, NOS, Vodafone, MEO, Digi.Mobil, Orange, Vodafone, O2, Orange, Mobitel, A1, Telemach, Vodafone, Orange, Movistar, Yoigo, Telia, 3, Sunrise, Salt, Swisscom, Türk Telekom, Turkcell, lifecell, Kyivstar, O2, Vodafone, 3 |
| ヨーロッパ 50GB | 50GB | 30 日間 | 9778.37 JPY | 3, Proximus, Orange, Base, Vivacom, Tele2, A1, Vodafone, PrimeTel, Vodafone, O2, TDC, Telia, 3, Telia, Elisa, Telia, Telia / DNA, Elisa, SFR, Bouygues, Free Mobile, Orange, O2, Vodafone, Wind, Vodafone, Vodafone, Telenor Hungary, Nova, 3, Vodafone, Vodafone, Wind, LMT, Bite, 7acht, FL1, BITĖ, Telia, Orange, Tango, POST, GO, Vodafone, Melita, Vodafone, KPN, Telia, Orange, Play, Plus, NOS, Vodafone, MEO, Digi.Mobil, Orange, Vodafone, O2, Orange, Mobitel, A1, Telemach, Vodafone, Orange, Movistar, Yoigo, Telia, 3, Sunrise, Salt, Swisscom, Türk Telekom, Turkcell, lifecell, Kyivstar, O2, Vodafone, 3 |
With a travel eSIM for ヨーロッパ, you can get online right after landing. Activate your package instantly via QR code and use mobile data without swapping physical SIM cards.
Our plans for ヨーロッパ are designed for holidays, business trips, and digital nomads. Keep your primary phone number, avoid expensive roaming charges, and choose the data volume that fits your trip.
Choose your package before departure and complete setup in just a few minutes. On-site, you can reliably use maps, messaging, and booking apps without depending on public Wi-Fi.
FAQ
知っておくべきすべてのこと
購入後、メールでQRコードが届きます。スマートフォンの設定の「モバイルデータ通信」でスキャンするだけです。eSIMは即時有効になります。