| プラン | データ | 期間 | 料金 | ネットワーク |
|---|---|---|---|---|
| 西アジア 1GB | 1GB | 7 日間 | 2769.37 JPY | Beeline, MTS, Bakcell, Zain, STC, Partner, Hot Mobile, Pelephone, PHI Networks, Zain, Umniah, Zain, Ooredoo, Omantel, ooredoo, Vodafone, Mobily, Zain, Türk Telekom, Turkcell, Etisalat |
| 西アジア 5GB | 5GB | 30 日間 | 7496.37 JPY | Beeline, MTS, Bakcell, Zain, STC, Partner, Hot Mobile, Pelephone, PHI Networks, Zain, Umniah, Zain, Ooredoo, Omantel, ooredoo, Vodafone, Mobily, Zain, Türk Telekom, Turkcell, Etisalat |
| 西アジア 3GB | 3GB | 30 日間 | 5377.37 JPY | Beeline, MTS, Bakcell, Zain, STC, Partner, Hot Mobile, Pelephone, PHI Networks, Zain, Umniah, Zain, Ooredoo, Omantel, ooredoo, Vodafone, Mobily, Zain, Türk Telekom, Turkcell, Etisalat |
| 西アジア 10GB | 10GB | 1 日間 | 7170.37 JPY | Zain, Korek, Zain, ooredoo, Vodafone, Mobily, Etisalat |
| 西アジア 5GB | 5GB | 1 日間 | 3584.37 JPY | Zain, Korek, Zain, ooredoo, Vodafone, Mobily, Etisalat |
| 西アジア 1GB | 1GB | 1 日間 | 1628.37 JPY | Zain, Korek, Zain, ooredoo, Vodafone, Mobily, Etisalat |
| 西アジア 500MB | 500MB | 1 日間 | 1302.37 JPY | Zain, Korek, Zain, ooredoo, Vodafone, Mobily, Etisalat |
| 西アジア 10GB | 10GB | 30 日間 | 7170.37 JPY | Zain, Korek, Zain, ooredoo, Vodafone, Mobily, Etisalat |
| 西アジア 5GB | 5GB | 30 日間 | 4725.37 JPY | Zain, Korek, Zain, ooredoo, Vodafone, Mobily, Etisalat |
| 西アジア 3GB | 3GB | 30 日間 | 3584.37 JPY | Zain, Korek, Zain, ooredoo, Vodafone, Mobily, Etisalat |
| 西アジア 1GB | 1GB | 7 日間 | 1628.37 JPY | Zain, Korek, Zain, ooredoo, Vodafone, Mobily, Etisalat |
| 西アジア 1GB | 1GB | 7 日間 | 2769.37 JPY | Zain, STC, Orange, Etisalat, Partner, Hot Mobile, Pelephone, PHI Networks, Zain, Umniah, Zain, Ooredoo, Orange Morocco, Omantel, ooredoo, Vodafone, Mobily, Zain, Orange, Türk Telekom, Turkcell, Etisalat |
| 西アジア 3GB | 3GB | 15 日間 | 5051.37 JPY | Zain, STC, Orange, Etisalat, Partner, Hot Mobile, Pelephone, PHI Networks, Zain, Umniah, Zain, Ooredoo, Orange Morocco, Omantel, ooredoo, Vodafone, Mobily, Zain, Orange, Türk Telekom, Turkcell, Etisalat |
| 西アジア 3GB | 3GB | 30 日間 | 5377.37 JPY | Zain, STC, Orange, Etisalat, Partner, Hot Mobile, Pelephone, PHI Networks, Zain, Umniah, Zain, Ooredoo, Orange Morocco, Omantel, ooredoo, Vodafone, Mobily, Zain, Orange, Türk Telekom, Turkcell, Etisalat |
| 西アジア 5GB | 5GB | 30 日間 | 7496.37 JPY | Zain, STC, Orange, Etisalat, Partner, Hot Mobile, Pelephone, PHI Networks, Zain, Umniah, Zain, Ooredoo, Orange Morocco, Omantel, ooredoo, Vodafone, Mobily, Zain, Orange, Türk Telekom, Turkcell, Etisalat |
| 西アジア 10GB | 10GB | 30 日間 | 15320.37 JPY | Zain, STC, Orange, Etisalat, Partner, Hot Mobile, Pelephone, PHI Networks, Zain, Umniah, Zain, Ooredoo, Orange Morocco, Omantel, ooredoo, Vodafone, Mobily, Zain, Orange, Türk Telekom, Turkcell, Etisalat |
| 西アジア 20GB | 20GB | 30 日間 | 22981.37 JPY | Zain, STC, Orange, Etisalat, Partner, Hot Mobile, Pelephone, PHI Networks, Zain, Umniah, Zain, Ooredoo, Orange Morocco, Omantel, ooredoo, Vodafone, Mobily, Zain, Orange, Türk Telekom, Turkcell, Etisalat |
| 西アジア 1GB | 1GB | 7 日間 | 2117.37 JPY | STC, Zain, STC, Vodafone, ooredoo, Mobily, Etisalat, Du |
| 西アジア 3GB | 3GB | 30 日間 | 4399.37 JPY | STC, Zain, STC, Vodafone, ooredoo, Mobily, Etisalat, Du |
| 西アジア 5GB | 5GB | 30 日間 | 5703.37 JPY | STC, Zain, STC, Vodafone, ooredoo, Mobily, Etisalat, Du |
| 西アジア 10GB | 10GB | 30 日間 | 8637.37 JPY | STC, Zain, STC, Vodafone, ooredoo, Mobily, Etisalat, Du |
| 西アジア 2GB | 2GB | 1 日間 | 2932.37 JPY | STC, Zain, STC, Vodafone, ooredoo, Mobily, Etisalat, Du |
西アジアへ旅行ですか?eSIMなら着いた瞬間からオンライン、高額なローミングは不要です。QRコードで有効化し、地図・ナビ・旅行アプリに高速4G/5Gを。全国で利用可、2分以内で設定完了。
西アジア向けのプランは、休暇・出張・デジタルノマドに最適です。メイン番号はそのまま、高額なローミング料金を避け、旅行に合ったデータ容量を選べます。
出発前にパッケージを選び、数分でセットアップ完了。現地ではナビ・メッセージ・予約アプリを公共Wi-Fiに頼らず安定して使えます。
FAQ
知っておくべきすべてのこと
購入後、メールでQRコードが届きます。スマートフォンの設定の「モバイルデータ通信」でスキャンするだけです。eSIMは即時有効になります。