| Package | Data | Duration | Price | Network |
|---|---|---|---|---|
| เอเชีย 1GB | 1GB | 7 วัน | 269.12 THB | China Mobile, CMHK, CTM, 3 |
| เอเชีย 3GB | 3GB | 15 วัน | 500.12 THB | China Mobile, CMHK, CTM, 3 |
| เอเชีย 5GB | 5GB | 30 วัน | 731.11 THB | China Mobile, CMHK, CTM, 3 |
| เอเชีย 10GB | 10GB | 30 วัน | 962.11 THB | China Mobile, CMHK, CTM, 3 |
| เอเชีย 20GB | 20GB | 30 วัน | 1270.12 THB | China Mobile, CMHK, CTM, 3 |
| เอเชีย 1GB | 1GB | 7 วัน | 346.12 THB | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 3GB | 3GB | 15 วัน | 615.62 THB | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 5GB | 5GB | 30 วัน | 731.11 THB | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 10GB | 10GB | 30 วัน | 1231.62 THB | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 20GB | 20GB | 30 วัน | 1655.12 THB | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 1GB | 1GB | 30 วัน | 538.62 THB | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 5GB | 5GB | 30 วัน | 1116.12 THB | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 3GB | 3GB | 15 วัน | 962.11 THB | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 10GB | 10GB | 30 วัน | 1539.62 THB | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 20GB | 20GB | 90 วัน | 2964.11 THB | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 50GB | 50GB | 180 วัน | 5389.62 THB | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 1GB | 1GB | 7 วัน | 500.12 THB | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 50GB | 50GB | 180 วัน | 2271.12 THB | China Mobile, CMHK, CTM, 3 |
| เอเชีย 50GB | 50GB | 180 วัน | 3002.61 THB | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 3GB | 3GB | 30 วัน | 962.11 THB | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 5GB | 5GB | 30 วัน | 1116.12 THB | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 10GB | 10GB | 30 วัน | 1539.62 THB | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 20GB | 20GB | 30 วัน | 2964.11 THB | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 3GB | 3GB | 30 วัน | 461.62 THB | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| เอเชีย 5GB | 5GB | 30 วัน | 577.12 THB | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| เอเชีย 10GB | 10GB | 30 วัน | 769.61 THB | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| เอเชีย 20GB | 20GB | 30 วัน | 1039.12 THB | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| เอเชีย 3GB | 3GB | 30 วัน | 538.62 THB | China Mobile, CMHK, CTM, 3 |
| เอเชีย 50GB | 50GB | 30 วัน | 2271.12 THB | China Mobile, CMHK, CTM, 3 |
| เอเชีย 500MB | 500MB | 1 วัน | 307.62 THB | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 1GB | 1GB | 1 วัน | 384.62 THB | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 2GB | 2GB | 1 วัน | 692.61 THB | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 3GB | 3GB | 1 วัน | 692.61 THB | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 500MB | 500MB | 1 วัน | 192.12 THB | China Mobile, CMHK, CTM, 3 |
| เอเชีย 1GB | 1GB | 1 วัน | 230.62 THB | China Mobile, CMHK, CTM, 3 |
| เอเชีย 2GB | 2GB | 1 วัน | 346.12 THB | China Mobile, CMHK, CTM, 3 |
| เอเชีย 3GB | 3GB | 1 วัน | 423.12 THB | China Mobile, CMHK, CTM, 3 |
| เอเชีย 10GB | 10GB | 1 วัน | 769.61 THB | China Mobile, CMHK, CTM, 3 |
| เอเชีย 1GB | 1GB | 1 วัน | 230.62 THB | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 500MB | 500MB | 1 วัน | 192.12 THB | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 2GB | 2GB | 1 วัน | 423.12 THB | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 5GB | 5GB | 1 วัน | 654.11 THB | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 1GB | 1GB | 1 วัน | 192.12 THB | CelcomDigi, Maxis, SingTel |
| เอเชีย 2GB | 2GB | 1 วัน | 269.12 THB | CelcomDigi, Maxis, SingTel |
| เอเชีย 1GB | 1GB | 7 วัน | 230.62 THB | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| เอเชีย 3GB | 3GB | 15 วัน | 423.12 THB | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| เอเชีย 500MB | 500MB | 1 วัน | 153.62 THB | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| เอเชีย 1GB | 1GB | 1 วัน | 192.12 THB | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| เอเชีย 2GB | 2GB | 1 วัน | 269.12 THB | CelcomDigi, Maxis, SingTel, DTAC, TrueMove H |
| เอเชีย 1GB | 1GB | 7 วัน | 346.12 THB | China Unicom, KDDI/au, SKTelecom, LG U+ |
| เอเชีย 3GB | 3GB | 15 วัน | 615.62 THB | China Unicom, KDDI/au, SKTelecom, LG U+ |
| เอเชีย 3GB | 3GB | 30 วัน | 654.11 THB | China Unicom, KDDI/au, SKTelecom, LG U+ |
| เอเชีย 5GB | 5GB | 30 วัน | 885.11 THB | China Unicom, KDDI/au, SKTelecom, LG U+ |
| เอเชีย 10GB | 10GB | 30 วัน | 1231.62 THB | China Unicom, KDDI/au, SKTelecom, LG U+ |
| เอเชีย 20GB | 20GB | 30 วัน | 1655.12 THB | China Unicom, KDDI/au, SKTelecom, LG U+ |
| เอเชีย 500MB | 500MB | 1 วัน | 192.12 THB | China Unicom, KDDI/au, SKTelecom, LG U+ |
| เอเชีย 1GB | 1GB | 1 วัน | 307.62 THB | China Unicom, KDDI/au, SKTelecom, LG U+ |
| เอเชีย 2GB | 2GB | 1 วัน | 538.62 THB | China Unicom, KDDI/au, SKTelecom, LG U+ |
| เอเชีย 1GB | 1GB | 7 วัน | 500.12 THB | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 3GB | 3GB | 15 วัน | 962.11 THB | Metfone, China Unicom, csl, Telkomsel, KDDI/au, CTM, CelcomDigi, Maxis, SingTel, SKTelecom, LG U+, Chunghwa, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 3GB | 3GB | 30 วัน | 1039.12 THB | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 20GB | 20GB | 30 วัน | 2964.11 THB | Optus, Telstra, Metfone, China Unicom, csl, Jio, Vodafone, IDEA, AirTel, Telkomsel, Pelephone, KDDI/au, STC, CTM, CelcomDigi, Maxis, Spark, Telenor, Globe, SMART, Mobily, SingTel, SKTelecom, LG U+, 3, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 3GB | 3GB | 30 วัน | 654.11 THB | Metfone, Telkomsel, CelcomDigi, Maxis, Globe, SMART, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 1GB | 1GB | 1 วัน | 230.62 THB | Telkomsel, CelcomDigi, Maxis, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 10GB | 10GB | 1 วัน | 769.61 THB | Telkomsel, CelcomDigi, Maxis, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 1GB | 1GB | 7 วัน | 500.12 THB | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| เอเชีย 3GB | 3GB | 15 วัน | 962.11 THB | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| เอเชีย 3GB | 3GB | 30 วัน | 1039.12 THB | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| เอเชีย 5GB | 5GB | 30 วัน | 1116.12 THB | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| เอเชีย 10GB | 10GB | 30 วัน | 1539.62 THB | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| เอเชีย 20GB | 20GB | 30 วัน | 2964.11 THB | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| เอเชีย 500MB | 500MB | 1 วัน | 230.62 THB | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| เอเชีย 1GB | 1GB | 1 วัน | 384.62 THB | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| เอเชีย 2GB | 2GB | 1 วัน | 538.62 THB | Banglalink, Grameenphone, China Mobile, China Unicom, 3, SmarTone, csl/1010, AirTel, Jio, 3, Indosat Ooredoo, Telkomsel, NTT docomo, KDDI/au, Rakuten Mobile, Tele2.kz, Beeline, Beeline, Unitel, 3, U Mobile, CelcomDigi, Jazz, SMART, StarHub, SingTel, TPG Telecom, SKTelecom, Etisalat, Dialog, Mobitel, Hutch, Chunghwa, FarEasTone, TrueMove H, CAT, AIS, Beeline, MobiFone, Vietnamobile |
| เอเชีย 3GB | 3GB | 1 วัน | 346.12 THB | China Mobile, China Unicom, China Telecom, 3 |
| เอเชีย 3GB | 3GB | 1 วัน | 346.12 THB | CelcomDigi, Maxis, SingTel |
| เอเชีย 3GB | 3GB | 1 วัน | 423.12 THB | Telkomsel, CelcomDigi, Maxis, SingTel, DTAC, TrueMove H, MobiFone, Viettel Mobile, Vietnamobile |
| เอเชีย 1GB | 1GB | 7 วัน | 269.12 THB | KDDI/au, SoftBank, LG U+, SKTelecom |
| เอเชีย 3GB | 3GB | 30 วัน | 538.62 THB | KDDI/au, SoftBank, LG U+, SKTelecom |
| เอเชีย 5GB | 5GB | 30 วัน | 731.11 THB | KDDI/au, SoftBank, LG U+, SKTelecom |
| เอเชีย 10GB | 10GB | 30 วัน | 1231.62 THB | KDDI/au, SoftBank, LG U+, SKTelecom |
| เอเชีย 1GB | 1GB | 1 วัน | 230.62 THB | KDDI/au, SoftBank, LG U+, SKTelecom |
| เอเชีย 10GB | 10GB | 1 วัน | 769.61 THB | KDDI/au, SoftBank, LG U+, SKTelecom |
กำลังเดินทางไปเอเชีย? ด้วย eSIM คุณออนไลน์ได้ทันทีที่ลงเครื่อง โดยไม่มีค่าโรมมิ่งแพง เปิดใช้งานด้วย QR โค้ดและใช้ 4G/5G ความเร็วสูงสำหรับแผนที่ การนำทาง และแอปท่องเที่ยว ใช้ได้ทั่วประเทศ ตั้งค่าในไม่ถึง 2 นาที
แพ็กเกจของเราสำหรับเอเชียเหมาะกับการพักผ่อน การเดินทางเพื่อธุรกิจ และดิจิทัลโนแมด เก็บเบอร์หลักของคุณไว้ หลีกเลี่ยงค่าโรมมิ่งแพง และเลือกปริมาณดาต้าที่เหมาะกับทริป
เลือกแพ็กเกจก่อนออกเดินทางและติดตั้งเสร็จในไม่กี่นาที เมื่อถึงที่หมาย ใช้แผนที่ แชต และแอปจองได้อย่างมั่นใจโดยไม่ต้องพึ่ง Wi-Fi สาธารณะ
FAQ
ทุกสิ่งที่คุณจำเป็นต้องรู้
หลังจากซื้อแล้ว คุณจะได้รับ QR code ทางอีเมล เพียงสแกนในการตั้งค่าโทรศัพท์ใต้ 'ข้อมูลมือถือ' eSIM จะเปิดใช้งานทันที